Endmill

F 6401 Series Milling

Long-Life Series

High Precision-High Quality - Long Life

F 6401 Short Series

STOK KOD d1 l2 l3 l1 d2h5 R
  F6401K00 0.5 0.5 4 45 4 0.05
  F6401K01 0.5 0.5 6 45 4 0.05
  F6401K02 0.5 0.5 8 45 4 0.05
  F6401K10 1 1 6 45 4 0.1
  F6401K11 1 1 8 45 4 0.1
  F6401K12 1 1 10 50 4 0.1
  F6401K13 1 1 12 50 4 0.1
  F6401K15 1.5 1.5 6 45 4 0,1
  F6401K16 1.5 1.5 8 45 4 0.1
  F6401K17 1.5 1.5 10 50 4 0.1
  F6401K18 1.5 1.5 12 50 4 0.1
  F6401K20 2 2 6 45 4 0.2
  F6401K21 2 2 8 45 4 0.2
  F6401K22 2 2 10 50 4 0.2
  F6401K23 2 2 12 50 4 0.2

F 6401 Long Serisi

STOK KOD d1 l2 l3 l1 d2h6 R  
  F6401U00 1 1 16 50 4 0.1  
  F6401U01 1 1 20 50 4 0.1  
  F6401U02 1.5 1.5 16 60 4 0,10  
  F6401U03 1.5 1.5 20 60 4 0,10  
  F6401U04 2 2 16 50 4 0.2  
  F6401U05 2 2 20 50 4 0.2

Parameter Value

Material Finish Milling ap=0.2Ø / ae=0.20 - 0.10Ø Vc (m/min)
Unalloyed steel 170-220
Steel 170-220
Tempered steel 140-180
Cold work tool steel 140-180
Hot work tool steel 110-150
AISI 304 - 416 - 420 80-130
AISI 316 - 440 70-120
17-4 PH 15-5 PH 70-100
Cobalt-Chrome alloys 60-100
Duplex F51 50-80
Super duplex F55 50-80
Gray cast 110-150
Titanium 30-60
Titanium alloys 30-60
≤ 54 HRC 100-140
>54 HRC 70-90

 

Mouth-to-mouth progress (mm / dev)

Ø ae=0.20Ø ae=0.10Ø
1 0.015 0.02
1.5 0.018 0.025
2 0.022 0.031
TOP