Frezeleme

F 4311 Series Milling

Series

High Precision-High Quality - Long Life

Long-Life

STOK KOD d1 l2 l1 d2h6 Z
  F431130 3 8 45 6 4
  F431140 4 11 45 6 4
  F431150 5 13 50 6 4
  F431160 6 20 60 6 4
  F431180 8 20 60 8 4
  F4311100 10 22 70 10 4
  F4311120 12 26 75 12 4

 

Parameter Value

Material Shoulder Milling Shoulder Milling
ap=1.5Ø/ae=0.05Ø ap≤1Ø ae≤0.03Ø (D<Ø3)
Vc(m/dk) ae≤0.05Ø (D≥Ø3)max: 0.5mm Vc(m/dk)
Sertleştirilmiş Çelik / 45-55 HRc Sertleştirilmiş Çelik / 48-63 HRc
3 140-160 90-110
4 140-160 90-110
5 180-220 110-130
6 180-220 110-130
8 180-220 110-130
10 180-220 110-130
12 180-220 110-130

 

Mouth-to-mouth progress (mm / dev)

Ø   Ø  
3 0.02 3 0.015
4 0.025 4 0.02
5 0.03 5 0.025
6 0.035 6 0.03
8 0.045 8 0.035
10 0.05 10 0.04
12 0.06 12 0.045

 

TOP