Endmill

F 4215 Series Milling

Long-Life Series

High Precision-High Quality - Long Life

Long-Life Series

STOK KOD d1h10 l2 l3 d3 l1 d2h6 ch Z
  F421520 2 4 6 1.95 50 4 0.08 4
* F421530 3 8 12 2.8 58 6 0.15 4
* F421540 4 11 15 3.8 58 6 0.15 4
* F421550 5 12 16 4.8 58 6 0.25 4
* F421560 6 14 19 5.8 58 6 0.25 4
  F421570 7 19 25 6.8 64 8 0.3 4
* F421580 8 20 28 7.8 64 8 0.3 4
* F4215100 10 22 32 9.7 73 10 0.4 4
* F4215101 10 30 50 9.7 100 10 0.4 4
* F4215120 12 27 38 11.7 82 12 0.5 4
* F4215140 14 32 40 13.6 82 14 0.5 4
* F4215160 16 34 49 15.5 93 16 0.6 4
* F4215161 16 32 48 15.6 100 16 0.6 4
  F4215180 18 35 53 17.6 93 18 0.6 4
  F4215181 18 35 53 17.6 100 18 0.6 4
* F4215200 20 42 60 19.6 105 20 0.6 4

 

Parameter Value

Material Slotting Slotting Shoulder Milling Finish Milling
ap=1.5 - 1Ø ap= 1.0 - 0.5Ø ap=1.5Ø   / ae=0.35 - 0.20Ø ap=1.5Ø   / ae=0.20 - 0.10Ø
Vc (m/min) Vc (m/min) Vc (m/min) Vc (m/min)
Unalloyed steel 105-125 180-200 150-200 200-250
Steel 70-90 120-150 150-180 170-220
Tempered steel 70-90 120-150 130-160 150-180
Cold work tool steel 55-75 100-130 120-150 130-160
Hot work tool steel 40-60 70-100 100-130 120-150
AISI 304 - 416 - 420 15-20 25 -35 20-30 25 -35
AISI 316 - 440 15-20 25-35 20-30 25-35
17-4 PH 15-5 PH 15-20 25-35 20-30 25-35
Chrome-Cobalt alloy 15-30 30-50 35-60 45-60
Duplex F51 15-30 30-50 35-60 45-60
Super duplex F55 15-30 30-50 35-60 45-60
Gray cast 70-90 120 -160 160 -200 180-220
Alloyed cast 70-90 120-160 160-200 180-220
Precision cast 70-90 120-160 160-200 180-220
> 54 HRC 15-20 25-35 35-40 35-45

Mouth-to-mouth progress (mm / dev)

Ø ap=1.5Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.012 0.015 0.02 0.015 0.017 0.02 0.023 0.025  0.035
4 0.014 0.017 0.021 0.017 0.022 0.025 0.032 0.035 0.04
5 0.017 0.02 0.024 0.02 0.025 0.03 0.035 0.04 0.045
6 0.02 0.022 0.028 0.022 0.028 0.033 0.038 0.045 0.05
8 0.025 0.03 0.035 0.03 0.035 0.045 0.055 0.06 0.07
10 0.03 0.035 0.04 0.035 0.042 0.05 0.06 0.072 0.085
12 0.035 0.041 0.047 0.041 0.049 0.057 0.068 0.078 0.09
14 0.036 0.042 0.048 0.042 0.05 0.058 0.069 0.08 0.094
16 0.045 0.055 0.065 0.061 0.07 0.082 0.094 0.11 0.125
18 0.05 0.068 0.072 0.072 0.085 0.095 0.1 0.12 0.135
20 0.055 0.07 0.09 0.09 0.105 0.12 0.14 0.15 0.165
TOP