Endmill

F 4114 Series Endmill

Long - Life Series

High Precision-High Quality - Long Life

F 4114

  STOK      KOD d1h9 l2 l3 d3 l1 d2h6 Ch R Z
    F411430 3 6 15 2.8 58 6 - R0.15 4
  * F411431 3 6 - - 51 6 - R0.15 4
  * F411432 3 6 - - 50 6 0 - 4
  * F411433 3 10 - - 58 6 - R0.15 4
    F411440 4 9 18 3.8 58 6 - R0.15 4
  * F411441 4 9 - - 58 6 - R0.15 4
    F411442 4 12 19 3.8 58 6 - R0.15 4
  * F411443 4 12 - - 50 6 0 - 4
  * F411450 5 12 - - 50 6 0 - 4
  * F411451 5 15 - - 58 6 - R0.15 4
    F411452 5 13 18 4.8 58 6 - R0.15 4
  * F411460 6 16 23 5.7 58 6 - R0.15 4
  * F411461 6 15 - - 50 6 0 - 4
  * F411480 8 20 27 7.7 64 8 0.2 - 4
  * F411481 8 20 - - 64 8 0 - 4
  * F4114100 10 26 32 9.5 73 10 0.2 - 4
  * F4114101 10 26 - - 73 10 0 - 4
  * F4114120 12 28 38 11.5 82 12 0.3 - 4
  * F4114121 12 36 - - 82 12 0.3 - 4
  * F4114160 16 36 44 15.5 93 16 0.3 - 4
  * F4114161 16 36 - - 93 16 0.3 - 4
  * F4114200 20 38 54 19.5 105 20 0.3 - 4
                       
SLOT * F4114122 FX SLOT 12 28 36 11.7 82 12 0.1 - 4
                       

Parameter Value

Material Slotting Slotting Shoulder Milling Finish Milling
ap=1.5 - 1Ø ap= 1.0 - 0.5Ø ap=1.5Ø   / ae=0.35 - 0.20Ø ap=1.5Ø   / ae=0.20 - 0.10Ø
Vc (m/min) Vc (m/min) Vc (m/min) Vc (m/min)
Unalloyed steel 150-190 190-220 220-250 250-300
Steel 140-180 180-210 210-240 240-280
Tempered steel 80-110 100-130 130-160 160-200
Cold work tool steel 80-100 90-120 110-140 130-150
Hot work tool steel 70-100 80-110 100-130 120-140
AISI 304 - 416 - 420 50-70 70-90 80-100
AISI 316 - 440 45-70 55-80 60-90
17-4 PH 15-5 PH 45-70 55-80 60-90
Chrome-Cobalt alloy 30-50 35-55 40-70
Duplex F51 60-80 65-85 70-90
Super duplex F55 60-80 65-85 70-90
Gray cast 90-130 130-180 180-220 220-260
Alloyed cast 90-130 130-180 180-220 220-260
Precision cast 80-120 120-160 160-195 180-220

 

Mouth-to-mouth progress (mm / dev)

Ø ap=1.5Ø ap=1Ø ap=0.50Ø ae=0.35Ø ae=0.30Ø ae=0.25Ø ae=0.20Ø ae=0.15Ø ae=0.10Ø
3 0.004 0.006 0.008 0.010 0.012 0.016 0.020 0.030 0.0420
4 0.007 0.009 0.013 0.016 0.02 0.025 0.030 0.038 0.0490
5 0.010 0.013 0.017 0.020 0.025 0.031 0.036 0.046 0.0580
6 0.014 0.018 0.022 0.026 0.030 0.037 0.044 0.050 0.0620
8 0.020 0.025 0.029 0.034 0.040 0.048 0.056 0.064 0.0730
10 0.026 0.030 0.038 0.042 0.050 0.059 0.067 0.076 0.0880
12 0.035 0.042 0.053 0.060 0.070 0.080 0.092 0.102 0.1150
16 0.042 0.060 0.082 0.100 0.11 0.120 0.130 0.138 0.1500
TOP